Vehicle Comparison
Pick any two models and compare speed, battery, range, load capacity and price side by side, in rand.
Vehicle A
Vehicle B
| Specification | FlyBrotherFlybrother Fat Tire E-Bike | RovoronROVORON S7 ELECTRIC SCOOTER 84V 37Ah |
|---|---|---|
| Price | R 24 000,00 | R 56 000,00 |
| Top Speed | 40 km/h | 100 km/h |
| Range | 40 km | 140 km |
| Battery | 48V 20Ah | 84V 37Ah |
| Motor | 750W | 2500W |
| Max Load | — | — |
| Weight | 31.8 kg | 49.7 kg |
| Voltage | — | — |
| Availability | Out of stock | Out of stock |
| Lead Time | Out of stock · 4-8 Weeks | Out of stock · 4-8 Weeks |

